BAHIA VISTA
Welcome to Bahia Vista, a 28 lot site condo development in a quiet, rural setting at the base of Leelanau Peninsula, just 3 miles west of downtown Traverse City.
A variety of site types are available from filtered bay views to rolling woodland to sunny meadow. Paved roads wind through areas of common space and generously-sized lots offer underground utilities, on-site well/septic and propane heating. Choose your lot and builder or take out the guesswork with one of our 7 to-be-built home options.
Click on links below for more information:
MLS # | Status | Type | Price | Address | Lot # | City | County | Number of Acres | Township |
---|---|---|---|---|---|---|---|---|---|
1830588 | Active | Vacant Lot/Land | $54,900 | 13609 Bahia Vista | 1 | Traverse City | Leelanau | 0.9 | Elmwood |
1830589 | Active | Vacant Lot/Land | $56,000 | 8370 Boca Vista Trail | 3 | Traverse City | Leelanau | 0.99 | Elmwood |
1830590 | Active | Vacant Lot/Land | $55,900 | 8434 Boca Vista Trail | 4 | Traverse City | Leelanau | 1.1 | Elmwood |
1830591 | Active | Vacant Lot/Land | $55,900 | 8473 Boca Vista Trail | 6 | Traverse City | Leelanau | 0.92 | Elmwood |
1830592 | Active | Vacant Lot/Land | $59,500 | 8315 Boca Vista Trail | 13 | Traverse City | Leelanau | 1.03 | Elmwood |
1830593 | Active | Vacant Lot/Land | $59,500 | 13528 Bahia Vista | 18 | Traverse City | Leelanau | 1.22 | Elmwood |
1830594 | Active | Vacant Lot/Land | $46,000 | 8252 E Boca Vista Trail | 20 | Traverse City | Leelanau | 0.8 | Elmwood |
1830596 | Active | Vacant Lot/Land | $59,500 | 8290 E Boca Vista Trail | 21 | Traverse City | Leelanau | 0.74 | Elmwood |
1830598 | Active | Vacant Lot/Land | $59,500 | 13600 S Bahia Vista | 22 | Traverse City | Leelanau | 1.03 | Elmwood |
1830599 | Active | Vacant Lot/Land | $56,900 | 13628 S Bahia Vista | 23 | Traverse City | Leelanau | 0.87 | Elmwood |
1830600 | Active | Vacant Lot/Land | $56,900 | 8293 E Boca Vista Trail | 24 | Traverse City | Leelanau | 0.81 | Elmwood |
1830601 | Active | Vacant Lot/Land | $54,500 | 8271 E Boca Vista Trail | 25 | Traverse City | Leelanau | 0.81 | Elmwood |
1830602 | Active | Vacant Lot/Land | $56,900 | 8245 E Boca Vista Trail | 26 | Traverse City | Leelanau | 0.82 | Elmwood |
1818142 | Active | Vacant Lot/Land | $39,900 | 13564 S Bahia Vista | 27 | Traverse City | Leelanau | 0.83 | Elmwood |
1830605 | Active | Residential | $56,900 | TBB 13564 S Bahia Vista | 28 | Traverse City | Leelanau | 0.83 | Elmwood |
1841516 | Active | Residential | $652,000 | TBB 13609 Bahia Vista | 1 | Traverse City | Leelanau | 0.9 | Elmwood |
1841518 | Active | Residential | $541,000 | TBB 13600 S Bahia Vista | 22 | Traverse City | Leelanau | 1.03 | Elmwood |
1841517 | Active | Residential | $391,000 | TBB 8290 E Boca Vista Trail | 21 | Traverse City | Leelanau | 0.74 | Elmwood |
1841519 | Active | Residential | $660,000 | TBB 8315 Boca Vista Trail | 13 | Traverse City | Leelanau | 1.03 | Elmwood |
1841520 | Active | Residential | $430,00 | TBB 8271 E Boca Vista Trail | 25 | Traverse City | Leelanau | 0.81 | Elmwood |
1841521 | Active | Residential | $366,000 | TBB 8434 Boca Vista Trail | 4 | Traverse City | Leelanau | 1.1 | Elmwood |
183064 | Active | Vacant Lot/Land | $56,900 | 8207 E. Boca Vista Trail | 27 | Traverse City | Leelanau | 0.82 | Elmwood |
[idxrp_group id="bahia-vista" resource="Property" post_type="property" default_orderby="L_AskingPrice" default_order="desc" default_view="grid" LM_char30_2="Bahia Vista" orderby="L_DOM=DOM&L_AskingPrice=Price&L_AskingPrice=Price&L_Type_=Type&L_DisplayId=MLS #&L_Keyword3=Beds&LM_Int1_1=Baths&L_ListAgent1=Agent"]